Kenya
|
Greece U19
|
|
| 1 | Goals | 1 |
| 3 | Penalty Shootout | 4 |
| 11 | Corners | 2 |
| 2 | Corners (Half) | 0 |
| 0 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 116 | Ball Safe | 116 |
| 6 | Injuries | 1 |
| 6 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.86 | xG | 1.47 |
| 9 | Key Passes | 5 |
| Passing Accuracy | ||
| 38 | Crosses | 14 |
| Crossing Accuracy | ||
| €300,000 | Total market value | €0 |
| €12,000 | Avg. market value | €0 |
| 25.4 | Avg. Age | 27.2 |
| 0 | Foreigners | 0 |
Kenya
|
Greece U19
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.20 | 1.20 | 3.80 |
| Away | 0.40 | 0.80 | 0.80 | 1.80 | 2.20 |
| Total | 0.80 | 2.00 | 1.00 | 3.00 | 6.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.00 | 0.50 | 1.30 | 3.80 |
| Away | 0.60 | 1.00 | 0.80 | 1.80 | 3.30 |
| Total | 0.90 | 2.00 | 1.30 | 3.10 | 7.10 |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 1 | 1 | 3 |
| 0 | 1 | 1 | 4 |