Stadium: Volksbank Arena Gmunden Round: 9
| Alvarez-Guzman/Theiler |
UBSC Raiffeisen Graz
|
|
| 6 | 3 Pts | 5 |
| 19 | 2 Pts | 32 |
| 20 | Ft | 8 |
| 0 | Time Outs#T.O | 3 |
| 17 | Fouls | 15 |
| Ft % | ||
| 45 | Successful Attempts | 45 |
| 8 | Max Points in a Row | 18 |
| 5 | Biggest lead | 18 |
| 3 | Lead changes | 4 |
| 07:26 | Time spent in lead | 30:16 |
| Possession % |
| Alvarez-Guzman/Theiler |
UBSC Raiffeisen Graz
|
|
| 3 | 3 Pts | 2 |
| 8 | 2 Pts | 18 |
| 8 | Ft | 4 |
| 3 | Time Outs#T.O | 4 |
| 3 | Fouls | 7 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 25 | 8 | 33 | 22 | 21 | 76 |
| 21 | 25 | 46 | 26 | 15 | 87 |