Stadium: Estadio de Vallecas Round: 3
Referee: Mateo Busquets Ferrer Home Manager: Inigo Perez Away Manager: Hansi Flick
| Bowling Green Women |
Barcelona
|
|
| 1 | Goals | 1 |
| 9 | Corners | 4 |
| 6 | Corners (Half) | 0 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 6 | Offsides | 2 |
| 11 | Goal attempts | 8 |
| 3 | Saves | 6 |
| 1 | Shots blocked | 1 |
| 12 | Fouls | 7 |
| 0 | Penalties | 1 |
| 88 | Ball Safe | 94 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.78 | xG | 1.77 |
| 9 | Key Passes | 8 |
| Passing Accuracy | ||
| 9 | Crosses | 5 |
| Crossing Accuracy | ||
| €74,600,000 | Total market value | €1,120,000,000 |
| €2,980,000 | Avg. market value | €44,830,000 |
| 28.5 | Avg. Age | 25.5 |
| 5 | National team players | 16 |
| 1 | Youth national team players | 7 |
| 13 | Foreigners | 10 |
| 10.360 | Club members | 170.000 |
| Bowling Green Women |
Barcelona
|
|
| 0 | Goals | 1 |
| 6 | Corners | 0 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bowling Green Women | Barcelona |
| Lineup | |
|---|---|
| 4-4-1-1 | 4-2-3-1 |
| 13 - Guard - Augusto Batalla | Joan Garcia - Guard - 13 |
| 2 - Defender - Andrei Ratiu | Jules Kounde - Defender - 23 |
| 24 - Defender - Florian Lejeune | Eric Garcia - Defender - 24 |
| 5 - Defender - Luiz Felipe | Andreas Christensen - Defender - 15 |
| 3 - Defender - Pep Chavarria | Alejandro Balde - Defender - 3 |
| 7 - Midfielder - Isi Palazon | Frenkie De Jong - Midfielder - 21 |
| 6 - Midfielder - Pathe Ciss | Pedri - Midfielder - 8 |
| 17 - Midfielder - Unai Lopez | Lamine Yamal - Forward - 10 |
| 18 - Midfielder - Alvaro Garcia | Dani Olmo - Midfielder - 20 |
| 4 - Midfielder - Pedro Díaz | Raphinha - Forward - 11 |
| 19 - Forward - Jorge De Frutos | Ferran Torres - Forward - 7 |
| Substitutes | |
| 10 - Forward - Sergio Camello | Pedro Fernandez - Midfielder - 27 |
| 21 - Midfielder - Fran Perez | Jofre Torrents - Defender - 26 |
| 27 - Defender - Pelayo Fernandez | Toni Fernandez - Midfielder - 29 |
| 33 - Defender - Jozhua Vertrouwd | Pau Cubarsi - Defender - 5 |
| 8 - Forward - Oscar Trejo | Wojciech Szczesny - Guard - 25 |
| 1 - Guard - Dani Cardenas | Marcus Rashford - Forward - 14 |
| 23 - Midfielder - Oscar Valentin | Diego Kochen - Guard - 31 |
| 28 - Midfielder - Samu Becerra Gomez | Fermín Lopez - Midfielder - 16 |
| 11 - Midfielder - Randy Nteka | Marc Casado - Midfielder - 17 |
| 15 - Midfielder - Gerard Gumbau | Gerard Martin - Defender - 18 |
| 20 - Defender - Ivan Balliu | Ronald Araujo - Defender - 4 |
| 22 - Defender - Alfonso Espino | Robert Lewandowski - Forward - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.80 | 0.00 | 0.80 | 6.60 |
| Away | 2.40 | 4.60 | 0.80 | 1.00 | 6.60 |
| Total | 3.80 | 7.40 | 0.80 | 1.80 | 13.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 2.00 | 0.10 | 0.80 | 7.00 |
| Away | 2.10 | 3.70 | 0.80 | 1.20 | 6.70 |
| Total | 3.20 | 5.70 | 0.90 | 2.00 | 13.70 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |