| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/08 02:00 | 29 | Wishaya Trong'kul vs Pruchya Isaro | 6-2,4-6,7-6 |
| 09/07 02:00 | 28 | Pruchya Isaro vs Soichiro Moritani | 6-2,6-2 |
| 09/07 02:00 | 28 | Wishaya Trong'kul vs Adam El Mihdawy | Retired |
| 09/06 02:00 | 27 | Thomas Fancutt vs Adam El Mihdawy | 4-6,3-6 |
| 09/06 02:00 | 27 | Soichiro Moritani vs Takashi Saito | 7-5,6-2 |
| 09/06 02:00 | 27 | Pruchya Isaro vs Kento Takeuchi | 6-4,6-4 |
| 09/06 02:00 | 27 | Wishaya Trong'kul vs Karunuday Singh | 2-6,7-6,6-3 |
| 09/05 07:05 | 26 | Ren Nakamura vs Adam El Mihdawy | 6-7,1-6 |
| 09/05 04:45 | 26 | Soichiro Moritani vs Kittirat Kerdlaphee | 6-2,6-7,6-4 |
| 09/05 04:00 | 26 | Yuichi Ito vs Takashi Saito | 2-6,6-4,3-6 |
| 09/05 03:50 | 26 | Pruchya Isaro vs Congsup Congcar | 6-3,6-7,6-1 |
| 09/05 03:30 | 26 | Wishaya Trong'kul vs Tonkla Mulada | 6-1,6-3 |
Seong Chan Hong
Yuichi Ito
Yunseong Chung
Kento Takeuchi
Natthasith Kunsuwan
Pol Wattanakul
Congsup Congcar
Charles Roberts
Antoine Escoffier
Bowen Ouyang
Akanit Pumjit
Kelsey Stevenson
Calum Puttergill
Kittiphong Wachiramanowong
Aaron Addison
Phassawit Burapharitta
Zhaoyi Cao
Issei Okamura
Chayanon Kaewsuto
Suthinan Tanthaseraneewat
Patcharapol Kawin
Punn Bodhidatta
Pawin Jirapoomdaje
Huixin Wang
Vorachon Rakpuangchon
Nitin Kumar Sinha
Sheng Hao Zhou
Hao Yuan Ng
Paramveer Singh Bajwa
Connor Farren
Joan Soler
Daniel Nolan
Ken Onishi
David Agung Susanto
Justin Barki
Yuanfeng Li
Nawakarn Khunjan
Vishnu Vardhan
Yecong He
Siddharth Vishwakarma